
High Sensitivity Ce Certified Handheld Mini Argon Gas Alarm (Ar)
Shenzhen Korno Import & Export Co., Ltd.- Brand:Korno
- Customized:Non-Customized
- Portable:Portable
- Certification:CE, CPA, CMC, Cnex, ISO
- Gas:Ar
- Type:Thermal Conductivity Gas Analyzer
Base Info
- Model NO.:GT903-Ar
- N.W:0.35kg
- G.W:0.7kg
- Detection Range:0-100%Vol
- Screen Size:2.4 Inch LCD HD Color Screen
- Explosion Proof Sign:Exdll CT4 (Ia)
- IP Rating:IP 66
- Power:4000mA High Capacity Polymer Rechargeable Battery
- Alarm Type:Audible and Visual Alarm
- Sampling:Pumping, Build-in Pump
- Case Material:ABS+PC
- Transport Package:Size: 26*21*14cm
- Specification:Product size: 21*8*7cm
- Trademark:Korno or customized
- Origin:China
- HS Code:9027100010
- Production Capacity:10000,Month
Description
Portable,Ar ArgonDetection Range: 0-100%VOL Resolution: 0.01%VOL Temperature and relative humidity:
(Optional) Temperature detection range:-40 ~ 120ºC
Humidity detection range:0-100%RH Detection pattern: Pumping, the flow rate is adjustable. Detection Accuracy: ≤±3%F.S Linearity Error: ≤±1%F.S Reaction Time: ≤20 S(T90) Zero drift: ≤±1%(F.S/Year) Detection Method: Real-time detection mode, timing detection mode and cycle detection mode can be switch freely Storage Method: Automatically saving and manually saving is available,
Up to 30,800 group data ,user can view history data on the display. Explosion Proof Sign: Exdll CT4 (IA) Case material: ABS+PC IP rating: IP66 Operating Temperature: -30 ~ 60ºC(-22~144ºF) Power: 4000mA high capacity polymer rechargeable battery Operating Humidity: ≤90%RH,Non-condensing Dimensions / Weight: 180*88*55 mm(L×W×H)
0.5 Kg(net weight) Operating Pressure: -30Kpa ~ 100Kpa Standard Accessories: -Portable aluminum Case
-User manual
-Certification
-USB charger+Data cable
-Calibration cover Optional Accessories: -Vapor filter
-Hose
-Sampling handle(stainless steel ,approx 60cm)
>>> Details


>>> Sensor list
P.S if you want to know more information,please feel free contact us.
>>> Certificate

(Optional)
Humidity detection range:0-100%RH
Up to 30,800 group data ,user can view history data on the display.
0.5 Kg(net weight)
-User manual
-Certification
-USB charger+Data cable
-Calibration cover
-Hose
-Sampling handle(stainless steel ,approx 60cm)
>>> Details


>>> Sensor list
Gas | Detection Range | Resolution |
Ammonia(NH3) | 0-50,100,500,1000,5000PPM | 0.01(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
Argon(Ar) | 0-10%,50%,100%VOL | 0.01%VOL |
Acetaldehyde(C2H4O) | 0-100,500,1000PPM | 0.01PPM(0-100PPM),0.1PPM(0-1000PPM) |
Arsine(AsH3) | 0-1,10PPM | 0.001PPM(0-10PPM) |
Acetylene(C2H2) | 0-1%,2%VOL | 0.01%VOL |
Bromine(Br2) | 0-10,50,100,200PPM | 0.01PPM(0-100PPM),0.1PPM(0-200PPM) |
Combustiable Gas (EX) | 0-100%LEL | 0.1%LEL |
Carbon Monoxide(CO) | 0-100,500,1000,2000,5000,10000,40000PPM | 0.1PPM(0-1000PPM,1PPM(0-40000PPM)) |
Carbon Dioxide(CO2) | 0-2000,5000,10000,50000PPM,20%,50%,100%VOL | 1PPM(0-50000PPM),0.01%VOL(0-100%VOL) |
Chlorine(CL2) | 0-10,20,50,100,200,500,1000,2000,5000PPM | 0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
Carbonyl Chloride(COCL2) | 0-1,10,20,100,200 | 0.001PPM(0-10PPM),0.01PPM(0-200PPM) |
Chlorine Dioxide(CLO2) | 0-1,5,10,20,50,100,200,1000,2000,5000PPM | 0.001PPM(0-10PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
Carbon Disulfide(CS2) | 0-50,100,500,1000,5000PPM | 0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
Dimethoxymethane(C4H8O2) | 0-5000,10000,40000PPM | 1PPM(0-40000PPM) |
Diborane(B2H6) | 0-1,10PPM | 0.001PPM(0-10PPM) |
Ethylene(C2H4) | 0-10,50,100,200,500,1000,2000PPM,0-3%VOL | 0.001PPM(0-10PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-2000PPM),0.1%VOL(0-3%VOL) |
Ethanol(C2H60) | 0-1%,5%VOL | 0.1%VOL |
Ethylene Oxide(ETO) | 0-10,20,50,100,500PPM,0-3%VOL | 0.01PPM(0-100PPM),0.1PPM(0-500PPM)0.01%VOL(0-3%VOL) |
P.S if you want to know more information,please feel free contact us.
>>> Certificate
