Who is prone to stroke? ——Looking at high-risk groups for stroke from hot spots across the Internet
Among the health topics hotly discussed across the Internet recently, the prevention of stroke (stroke) and the screening of high-risk groups have become the focus. Combining the hot medical and health content of the past 10 days, we have sorted out the characteristics and data of stroke-prone groups to help you avoid risks in advance.
1. Core characteristics of high-risk groups for stroke

| risk factors | Data support | Hazard level |
|---|---|---|
| Hypertensive patients | 76% of stroke cases are accompanied by high blood pressure (2024 "Lancet" data) | ★★★★★ |
| long term smoker | Smokers' risk of stroke increases 2-4 times (latest WHO report) | ★★★★ |
| diabetics | People with poor blood sugar control are 3 times more likely to have a stroke | ★★★★ |
| obese people | People with a BMI greater than 30 have a 40% increased risk of stroke | ★★★ |
| sedentary person | Sitting for >8 hours a day increases risk by 25% | ★★★ |
2. Differences in age and gender
According to recent hotly searched medical research:
| Crowd classification | stroke incidence | special risk period |
|---|---|---|
| Men over 55 years old | Risk doubles every 10 years | 3 hours after waking up in the morning |
| postmenopausal women | 15% higher than men of the same age | When you have severe mood swings |
| Youth group (<40 years old) | The annual growth rate reaches 11% (data in the past 5 years) | 72 hours after staying up late |
3. Hidden risks that are easily overlooked
The "hidden stroke triggers" that have been hotly discussed on social platforms recently include:
| atypical factors | risk increase | Hot search cases |
|---|---|---|
| sleep apnea | Risk increased by 2.7 times | #SNORING MAY BE A SIGN OF STROKE# (Tik Tok hot list) |
| long term constipation | The risk increases sharply when straining to use the toilet | #constipationinducedcerebralhemorrhage# (Weibo topic) |
| extreme mood swings | Risk 3 times higher 2 hours after anger | # Angry Will Really Have a Stroke # (hot post on Xiaohongshu) |
4. Hot search list of preventive measures
Based on the health short video communication data in the past 10 days, the most popular prevention methods are:
| Precautions | effectiveness | Communication popularity index |
|---|---|---|
| Walk briskly for 30 minutes every day | Reduce risk by 25% | Douyin plays 58 million+ |
| mediterranean diet | Reduce incidence rate by 32% | Top 3 popular science videos at Station B |
| Regular blood pressure monitoring | Early detection rate increased by 40% | JD blood pressure monitor sales increase 200% weekly |
5. Latest suggestions from experts
According to a recent special report on CCTV's health column "Healthy China", the Chinese Stroke Society proposed the "3-2-1 Early Warning Rule":
•3 items must be checked: Blood pressure, blood lipids, carotid artery ultrasound
•2 periods of alert: After getting up in the morning, when getting up at night
•1 minute self-test: Smile test (facial asymmetry), hand test (unilateral weakness), speech test (slurred speech)
Note: The data in this article is based on the Weibo health topic list, Douyin medical science popular list, medical journal official website updates and e-commerce platform health product sales data in the past 10 days (February 2024).
check the details
check the details