
Pen-Type Portable Bench Top Laboratory pH Meter
Shanghai Total Industrial Co., Ltd.- Display:Digital
- Portable:Portable
- Appliance:Food Analysis, Medical Research, Biochemistry
- Certification:CE
- Measuring Range:0.00~20.00pH
- High Accuracy:0.001 pH
Base Info
- Model NO.:PH-009,PH-099,PH-035L,PH-8414,SR711,PH-2603,SR511
- Calibration Manual:1~5 Point
- Waterproof:IP67
- Interface:RS232, USB, Bluetooth
- Transport Package:Carton
- Specification:170mm*33mm*20mm
- Trademark:ShowRange
- Origin:Shanghai
- HS Code:9025800000
- Production Capacity:5000PCS,Month
Description
Gross Weight: (kg) (Carton box)4 Note: Standard packing without ORP probe.
Model: SR551 PH/mv/Ion Concentration/Conductivity/Dissolved Oxygen Meter
Technical Parameters:
PH:
mV:
Ion Concentration:
Conductivity
Dissolved Oxygen:
Temperature:
Other Technical Parameters:







Model: SR551 PH/mv/Ion Concentration/Conductivity/Dissolved Oxygen Meter
Technical Parameters:
PH:
Measuring range | (-1.999 to 19.999) PH |
Resolution | 0.1/0.01/0.001 PH |
Accuracy | Meter: ±0.002 PH, connect meter with electrode: ±0.01PH |
Input current | ≤1×10-12 A |
Input impendance | ≥3×1012 Ω |
Stability | ±0.002 PH/3h |
Temp. compensation range | (0 to 100) ºC(automatic or manual) |
Measuring range (mV/ORP/EH) | -1999.9 mV to 0 to 1999.9mV |
Resolution | 0.1mV |
Accuracy | ±0.03% FS |
Measuring range | 0.00 to 14.00pX |
Display unit | pX, mol/L, mg/L, ppm |
Accuracy | Meter: ±0.5 % reading(monovalent), ±1.0 % reading (bivalent) |
Temp. compensation range | 0 to 60 ºC(automatic or manual) |
Measuring range | Conductivity: (0.00 to 20.00)μS/cm (20.0 to 200.0)μS/cm (200 to 2000)μS/cm (2.00 to 20.00) mS/cm (20.0 to 200.0) mS/cm (200 to 2000) mS/cm(K=10) Resistivity: (0 to 100) MΩ·cm TDS: (0 to 100) g/L Salinity: (0 to 100) ppt |
Resolution | 0.01/0.1/1μS/cm 0.01/0.1/1 mS/cm |
Accuracy | Meter: ±0.5% FS,connect meter with electrode: ±0.80% FS |
Temp. compensation range | (0 to 50) ºC(automatic) |
Electrode constant | 0.1 / 0.5 / 1 / 5 / 10 / 50 /100 cm-1 |
Reference temperature | 25 ºC, 20 ºCand 18 ºC |
Measuring range | (0 to 40.00) mg/L(ppm) (0 to 200.0) % |
Resolution | 0.1/0.01 mg/L(ppm) 1/0.1% |
Accuracy | Meter: ±0.10 mg/L, connect meter with electrode: ±0.40 mg/L |
Response time | ≤30 s (25 ºC, 90% response |
Residual current | ≤0.1 mg/L |
Temp. compensation range | (0 to 45) ºC(automatic) |
Salinity compensation range | (0 to 45) ppt(automatic) |
Air pressure compensation range | (80 to 105) kPa(automatic) |
Automatic calibration | Air saturated by water; water saturated by air |
Electrode type | Polarogram type |
Measuring range | -10 ºCto 110 ºC |
Resolution | 0.1 ºC |
Accuracy | 5 to 60 ºC range: ±0.4 ºC other range: ±0.8 ºC |
Data storage | 300 groups |
Storage content | Measuring value series number, measuring value, temperature, ATC or MTC state, measuring date and time |
Power | DC9V/300mA |
Communication connector | RS-232 |
Size and weight | 160 x 190 x 70mm/880g |
Quality and safety certification | ISO9001: 2000, CE and CMC |






