
Base Info
Description
TES-1330A Display | 3 1/2 digit LCD |
Measuring Range |
20/200/2000/20000 Lux (1330A also Footcandle for 1334A) 200/2000/20000/200000 Lux (1332A) 20000 lux-reading x 10; 200000 lux-reading x 100 |
Overrange Display | Highest digit of (1) is displayed |
Resolution | 0.01 Lux(1330A, 1334A) & 0.1 Lux(1332A) |
Accuracy |
+/- 3% rdg +/- 0.5% f. s. (< 10, 000 lux) +/- 4% rdg +/- 10dgts (> 10, 000 lux) (calibrated to standard incandescent lamp, 2856 K) |
Repeatability | ± 2% |
Temperature Characteristics | ± 0.1%º C |
Measuring Rate | Approx. 2 times/sec. |
Recorder Output | DC 2V/f. s. (full scale) (TES-1332A) |
Operating Temperature & Humidity | 0º C to 40º C (32º F to 104 º F) < 70% R. H. |
Power Source | one 9V battery |
Dimensions | 100mm(L) x 60mm(W) x 27mm(H) |
Dimension | 135mm(L) x 72mm(W) x 33mm(H) |
Weight | 250g |
Accessories | Carrying case, 9V battery & Instruction Manual |
TES- 1339 Display | Dual display 4 digit LCD read out. |
Measuring Range |
99.99, 999.9, 9999, 99990, 999900 Lux 9.999, 99.99, 999.9, 9999, 99990 fc Auto ranging (5 step) (1 fc = 10.76 Lux) |
Overrange Display | OL is displayed |
Resolution | 0.01 Lux, 0.001 fc |
Accuracy |
± 3% rdg ± 5dgt (Calibrated to standard incandescent lamp, 2856º K ) |
CIE photopic f ' 1 | < =6 % |
Temperature Characteristics | ± 0.1%/ º C |
Measuring Rate | Approximately 5 time/sec |
Photosensor | Silicon photodiodes |
Data Memory Capacity | 50 sets. (Direct reading from LCD display) |
Operating / Storage Conditions |
0 º C ~ 50 º C < 80% RH -10 º C ~ 60 º C < 70%RH |
Power Source | 6 pcs AAA size Battery |
Battery Life (typical) | 100 hours |
Photosensor Lead Length | 150 cm (approx. ) |
Photosensor Dimensions | 100(L) × 60(W) × 27(H)mm |
Dimension | 150(L) × 72(W) × 33(H)mm |
Weight | 250g |
Accessories | Carrying case, Instruction manual, Battery |
TES-1335 Display | 3 3/4 digit LCD with bargraph indication |
Measuring Range |
40, 400, 4000, 40000, 400000 Lux 40, 400, 4000, 40000 fc (1 fc = 10.76 Lux) |
Overrange Display | Highest digit of (1) is displayed |
Resolution | 0.01 Lux |
Accuracy |
± 3% rdg ± 0.5dgt (Calibrated to standard incandescent lamp, 2856 º k ) |
CIE photopic f ' 1 | < 9% |
Temperature Characteristics | ± 0.1%/º C |
Measuring Rate | Approximately 2.5 time/sec |
Photosensor | Silicon photodiodes |
Operating/Storage Conditions |
0º C ~ 50º C < 80% RH -10º C ~ 60º C < 70%RH |
Power Source | 6 pcs AAA size Battery |
Battery Life (typical) | 200 hours |
Photosensor Lead Length | 150 cm (approx. ) |
Photosensor Dimensions | 100(L)x60(W)x27(H)mm |
Dimension | 135(L)x72(W)x33(H)mm |
Weight | 250g |
Accessories | Carrying case, Instruction manual, Battery |
TES-1336A Measuring range | 20/200/2000/20000 Lux, 20/200/2000/20000 Fc |
Luminous intensity (cd) | Intensity = illuminance x (length) 2 |
Length |
feet (Fc) meter (Lux) |
Resolution | 0.01 Lux |
Accuracy |
± ( 3% rdg + 5dgts ) (calibrated to standard incandescent lamp, 2856 K) |
Overrange display | OL |
Record (Data logging) | 16000 Point Data logger |
Sensor | Silicon photo diode |
Sensor lead length | 150cm (approx) |
Sensor probe | 100(L) x 60(W) x 27(H) mm |
Power source | One 9V battery |
Battery life | 50hrs (approx) |
Operating Storage Condition |
0 º C ~ 40 º C ( 32 º F ~104 º F ) below 80% RH -10 º C ~ 60 º C ( 14 º F ~140 º F ) below 70% RH |
Dimensions | 146(L) x 70(W) x 39(H) mm |
Weight | 300g (approx) |
Accessories |
Carrying case, 9V battery, instruction manual, Software, RS-232 cable, 9 Pin to 25 Pin gender changer screwdriver. |
- Pre:Sound Level Meter
- Next:Tes-135 Color Meter