
Portable Multi Gas Analyzer with Audible and Visual Alarm
Shenzhen Korno Import & Export Co., Ltd.- Customized:Customized
- Gas:Ex, Co, H2s, O2
- N.W:0.35kg
- G.W:0.7kg
- Screen Size:2.4 Inch LCD HD Color Screen
- Explosion Proof Sign:Exdll CT4 (Ia)
Base Info
- Model NO.:GT-903-IV
- Power:4000mA High Capacity Polymer Rechargeable Battery
- Water Proof:IP65
- Sampling:Pumping
- Alarm Type:Audible and Visual Alarm
- Storage:Large Data Logger(30, 800 Groups)
- Transport Package:Size: 26*21*14cm
- Specification:Product size: 21*8*7cm
- Trademark:Korno or customized
- Origin:China
- HS Code:9027100090
- Production Capacity:10000,Month
Description
Portable,EX,H2S,O2,CODetection Range: Please see the sensor list Resolution: Please see the sensor list Temperature and relative humidity:
(Optional) Temperature detection range:-40 ~ 120ºC
Humidity detection range:0-100%RH Detection pattern: Pumping, the flow rate is adjustable. Detection Accuracy: ≤±3%F.S Linearity Error: ≤±1%F.S Reaction Time: ≤20 S(T90) Zero drift: ≤±1%(F.S/Year) Detection Method: Real-time detection mode, timing detection mode and cycle detection mode can be switch freely Storage Method: Automatically saving and manually saving is available,
Up to 30,800 groups data ,user can view history data on the display. Explosion Proof Sign: Exdll CT4 (IA) Case material: ABS+PC IP rating: IP66 Operating Temperature: -30 ~ 60ºC(-22~144ºF) Power: 4000mA high capacity polymer rechargeable battery Operating Humidity: ≤90%RH,Non-condensing Dimensions / Weight: 180*88*55 mm(L×W×H)
0.5 Kg(net weight) Operating Pressure: -30Kpa ~ 100Kpa Standard Accessories: -Portable aluminum Case
-User manual
-Certification
-USB charger+Data cable
-Calibration cover Optional Accessories: -Vapor filter
-Hose
-Sampling handle(stainless steel ,approx 60cm)
>>> Sesor list
If you want to know more other Gas detector,please feel free contact us.
>>> Deteails

>>> Company Information
Shenzhen Korno Import& Export Co.,Ltd,is one of the top gas detector manufacturer in China,with more than 10 years research and production experience.Our products mainly include handle gas detector,Portable gas detector,Online gas detector,Controller,Gas pretreatment System ect.
More than 100 employees,Factory covers an area of 1000 square meters.We have our own r&d departments,processing plants,assembly plants,after-sale technical support departments,domestic sales and overseas sales departments ect.
Our main market is Asia ,Europe and America,more than 30 countries.

>>> Certificates

>>> Contact US
(Optional)
Humidity detection range:0-100%RH
Up to 30,800 groups data ,user can view history data on the display.
0.5 Kg(net weight)
-User manual
-Certification
-USB charger+Data cable
-Calibration cover
-Hose
-Sampling handle(stainless steel ,approx 60cm)
>>> Sesor list
Gas | Detection Range | Resolution |
Ammonia(NH3) | 0-50,100,500,1000,5000PPM | 0.01(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
Argon(Ar) | 0-10%,50%,100%VOL | 0.01%VOL |
Acetylene(C2H2) | 0-1%,2%VOL | 0.01%VOL |
Combustiable Gas (EX) | 0-100%LEL | 0.1%LEL |
Carbon Dioxide(CO2) | 0-2000,5000,10000,50000PPM,20%,50%,100%VOL | 1PPM(0-50000PPM),0.01%VOL(0-100%VOL) |
Chlorine(CL2) | 0-10,20,50,100,200,500,1000,2000,5000PPM | 0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
Chlorine Dioxide(CLO2) | 0-1,5,10,20,50,100,200,1000,2000,5000PPM | 0.001PPM(0-10PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
Carbon Disulfide(CS2) | 0-50,100,500,1000,5000PPM | 0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
Ethylene(C2H4) | 0-10,50,100,200,500,1000,2000PPM,0-3%VOL | 0.001PPM(0-10PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-2000PPM),0.1%VOL(0-3%VOL) |
Ethanol(C2H60) | 0-1%,5%VOL | 0.1%VOL |
Formaldehyde(CH2O) | 0-10,20,50,100,500,1000PPM | 0.01PPM(0-100PPM),0.1PPM(0-1000PPM) |
Fluorine Gas(F2) | 0-1,10PPM | 0.001PPM(0-10PPM) |
Hydrogen Sulfur(H2S) | 0-50,100,500,1000PPM | 0.01PPM(0-100PPM),0.1PPM(0-100PPM) |
Hydrogen(H2) | 0-500,1000,5000,20000,40000PPM | 0.1PM(0-1000PPM),1PPM(0-40000PPM) |
HC | 0-5000,10000,50000PPM,0-20%,50%,100%VOL | 1PPM(0-50000PPM),0.1%VOL(0-100%VOL) |
Hydrogen Chloride(HCL) | 0-10,20,50,100,200,500,1000,2000,3000PPM | 0.001PPM(0-10PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-3000PPM) |
Hydrogen Fluorine(HF) | 0-10,50PPM | 0.001PPM(0-10PPM),0.01PPM(0-50PPM) |
Hydrazine(N2H4) | 0-1,10,50,100PPM | 0.001PPM(0-10PPM),0.01PPM(0-100PPM) |
Methanol(CH4O) | 0-1%,5%VOL | 0.1%VOL |
Nitrogen(N2) | 0-100%VOL | 0.01%VOL(0-99.99%VOL),0.001%VOL(0-99.999%VOL) |
Nitrogen Dioxide(NO2) | 0-1,20,50,100,500,1000,2000,5000PPM | 0.001PPM(0-1PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-5000PPM) |
NOX | 0-1000,2000,5000PPM | 0.1PPM(0-1000PPM) ,1PPM (0-5000PPM) |
Oxygen(O2) | 0-5000,10000,30000PPM,5%,30%.100%VOL | 1PPM(0-30000PPM),0.01%VOL(0-100%VOL) |
Ozone(O3) | 0-1,2,5,10,20,50,100,500,1000,2000,5000,10000,30000PPM | 0.001PPM(0-1PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-30000PPM) |
Propane(C3H8) | 0-5000,10000,20000PPM,0-20%,50%,100%VOL | 1PPM(0-20000PPM),0.01%VOL(0-100%VOL) |
Proylene(C3H6) | 0-5000,10000,20000PPM | 1PPM (0-20000PPM) |
Sulfur Hexafluoride(SF6) | 0-100,500,1000,2000,3000PPM | 0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-3000PPM) |
Sulphur Dioxide(SO2) | 0-1,20,50,100,500,1000,2000,5000,10000,40000,50000PPM | 0.001PPM(0-1PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-50000PPM) |
Tolune(C7H8) | 0-1000,2000,5000,10000PPM | 0.1PPM(0-1000PPM) ,1PPM (0-10000PPM) |
TNT | 0-20,50PPM | 0.01PPM(0-50PPM) |
Volatile Organic Compounds(VOC) | 0-2,10,50,100,200,500,1000,2000,5000,6000,10000PPM | 0.001PPM(0-10PPM),0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(0-10000PPM) |
If you want to know more other Gas detector,please feel free contact us.
>>> Deteails

>>> Company Information
Shenzhen Korno Import& Export Co.,Ltd,is one of the top gas detector manufacturer in China,with more than 10 years research and production experience.Our products mainly include handle gas detector,Portable gas detector,Online gas detector,Controller,Gas pretreatment System ect.
More than 100 employees,Factory covers an area of 1000 square meters.We have our own r&d departments,processing plants,assembly plants,after-sale technical support departments,domestic sales and overseas sales departments ect.
Our main market is Asia ,Europe and America,more than 30 countries.

>>> Certificates

>>> Contact US