
Bante931 Laboratory Benchtop LCD Water Ion Concenntration Meter
Hangzhou West Tune Trading Co., Limited- After-sales Service:Online After-Sales Service
- Warranty:1 Year
- Display:LCD
- Appliance:Food Analysis, Medical Research, Biochemistry
- Certification:CE
- Type:Concentration Meter
Base Info
- Model NO.:Bante931
- Ion Range:0.001~19999 (Deponding on The Range of ISE)
- Temperature Range:0~105°c, 32~221°f
- Transport Package:Export Standard Package
- Trademark:West Tune
- Origin:Shanghai
- HS Code:9031809090
- Production Capacity:50000,Yeas
Description
Basic Info.
Model NO. Bante931 Ion Range 0.001~19999 (Deponding on The Range of ISE) Temperature Range 0~105°c, 32~221°f Transport Package Export Standard Package Trademark West Tune Origin Shanghai HS Code 9031809090 Production Capacity 50000/YeasProduct Description
Bante931 Laboratory Benchtop LCD Water Ion Concenntration Meter
GENERAL:
Automatic Temperature Compensation provides accurate reading over the entire range.
Calibration Due Reminder prompts user to calibrate the meter regularly.
Stability indicator shows when a measurement is recognized as stable.
Auto-Hold feature senses and locks the measurement endpoint.
Setup menu allows setting the 10 parameters, including the number of calibration points, stability criteria, temperature unit, auto-power off, etc.
Reset feature automatically resumes all settings back to factory default options.
Expanded memory stores and recalls up to 500 data sets.
Specifications:
Model | Bante931 |
Ion | |
Range | 0.001~19999 (Deponding on the range of ISE) |
Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
Resolution | 0.001, 0.01, 0.1, 1 |
Calibration Points | 2 to 5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000) |
Measurement Units | ppm, mg/L, mol/L, mmol/L |
Temperature | |
Range | 0~105°C, 32~221°F |
Accuracy | ±0.5°C |
Resolution | 0.1°C, 0.1°F |
Calibration Points | 1 point |
Calibration Range | Measured value ±10°C |
General | |
Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic |
Data Hold | Manual or Auto-Endpoint |
Stability Criteria | Low or High |
Calibration Due Alarm | 1 to 31 days or Off |
Reset Function | Yes |
Memory | Stores up to 500 data sets |
Output | USB communication interface |
Connector | BNC |
Display | LCD |
Power | DC5V, using AC adapters, 220VAC/50Hz |
Dimensions | 210(L)×188(W)×60(H)mm |
Weight | 1.5kg |
Bante931-NH4 | Ammonium • Range: 5 × 10-6 ~ 1mol/L, accuracy: ± 0.5% F.S |
Bante931-Br | Bromide • Range: 5 × 10-6 ~ 1mol/L, accuracy: ± 0.5% F.S |
Bante931-Ca | Calcium • Range: 5 × 10-7 ~ 1mol/L, accuracy: ± 1% F.S |
Bante931-CL | Chloride • Range: 5 × 10-6 ~ 1mol/L, accuracy: ± 0.5% F.S |
Bante931-Cn | Cyanide • Range: 5 × 10-6 ~ 0.01mol/L, accuracy: ± 1% F.S |
Bante931-F | Fluoride • Range: 1 × 10-6 mol/L ~ saturation, accuracy: ± 0.5% F.S |
Bante931-NO3 | Nitrate • Range: 7 × 10-6 ~ 1mol/L, accuracy: ± 0.5% F.S |
Bante931-Ag | Silver • Range: 1 × 10-7 ~ 1mol/L, accuracy: ± 1% F.S |
Bante931-Na | Sodium • Range: 1 × 10-5 ~ 1mol/L, accuracy: ± 0.5% F.S |
Bante931-Cd | Cadmium • Range: 1 × 10-6 ~ 0.1mol/L, accuracy: ± 1% F.S |
Bante931-Cu | Cupric • Range: 1 × 10-8 ~ 0.1mol/L, accuracy: ± 1% F.S |
Bante931-I | Iodide • Range: 5 × 10-8 ~ 1mol/L, accuracy: ± 1% F.S |
Bante931-Pb | Lead • Range: 1 × 10-8 ~ 0.1mol/L, accuracy: ± 1% F.S |
Bante931-K | Potassium • Range: 1 × 10-6 ~ 1mol/L, accuracy: ± 1% F.S |
Bante931-S | Sulphide • Range: 1 × 10-7 ~ 1mol/L, accuracy: ± 1% F.S |
Bante931-NH3 | Ammonia • Range: 1 × 10-6 ~ 1mol/L, accuracy: ± 1% F.S |
Our Company:






Warranty: 12months
Payment methods: T/T, Western Union, Paypal, Credit Card, L/C
Our main lab instruments: mixer, shaker, water quality tester, autoclave, incubator, oven, water treatment(PH/DO/COND/Turbidity meter, pure water system), spectrophotometer, refractometer, peristaltic pump, heating mantle, hot plate, PCR machine, homogenizer, water bath and so on.