
Mini Electrophoresis System DNA and Rna Electrophoresis
Guangzhou Lety Medical Limited- After-sales Service:Online Technical Support
- Warranty:1 Year
- Name:Mini Electrophoresis System
- Transport Package:Standard Export Packing
- Specification:1pcs,carton
- Trademark:LETY
Base Info
- Model NO.:LTL-Mini-ES
- Origin:China
- Production Capacity:100000units,Month
Description
Model
Input power
Mini-ES1: AC100~120V 50~60Hz
Mini-ES2: AC220~240V with transformer 50~60Hz
Output power
DC35V/DC50V/DC100V
Bath dimension (WxDxH)
110x121x43mm
Volume of bath
230ml
Construction of bath
PC+ABS with high temperature resistance
Max. power
40W
Timer range
1~99min
Dimension (mm)
190x130x60
Multi-Positon Magnetic Stirrer 4 8 12 Stirring Point
Multi-Positon Magnetic Stirrer
Model:LTL-SP100/200/300Product description:
SP-200T Tseries Multi-position Magnetic Stirrer is designed for the high-efficiency experiments and has 4/8/12 stirring bar configurations to choose. It can use laboratory space efficiently. DC brushless motor makes the model, low speed but stable,high speed but powerful with low noise. Stainless steel is coated by silicone resin film disk. Non-slip and anti-corrosion.
Model | SP-100 | SP-200 | SP-300 | SP200-2T |
Stirring Point Quantity | 4 | 8 | 12 | 8 |
Max.Size of Stirring Bars | 8 x46mm | 8 x46mm | 8x46mm | 8 x46mm |
Max.Stir Capacity | 400ml x 4 | 400ml x 8 | 400ml x12 | 400ml x 8 |
Digital Display | Speed Display | Speed Display | Speed Display | Temp.& speed |
Speed Range | 200~1200rpm | 200~1200rpm | 200~1200rpm | 200~1200rpm |
Temp. Control Range (surface) | / | / | / | R.T.+5ºC~120ºC |
Platform Material | stainless steel with silicon pad | stainless steel with silicon pad | stainless steel with silicon pad | stainless steel with silicon pad |
Motor | DCbrushless motor | DC brushless motor | DC brushless motor | DC brushless motor |
Voltage | AC100~230V, 50/60Hz | AC100~230V, 50/60Hz | AC100~230V, 50/60Hz | AC 220VIAC 110V, 50/60Hz |
Power | 2ow | 20w | 20w | 400w |
Fuse | 250V,1A,5×20 | 250V,1A,O5×20 | 250V,1A,5×20 | 250V,5A3A,5×20 |
Dimension (WxDxH) | W.115xD.480 x H.50mm | w.205xD.480 x H.50mm | w.295xD.480 x H.50mm | w.205×D.480 x H.50mm |
Net Weight | 3kgs | 4kgs | 5kgs | 5.3kgs |
